SUMITUBE™ Heat Shrink Tubing
SUMITUBE™ is designed to provide an excellent electrical, chemical and mechanical protection for harnessing in automotive and electrical cables in electronic industries. SUMITUBE™ is a heat shrinkable thin wall tubing, available as single- and dual wall (with inner liner adhesive) version. Special SUMITUBE™ can be used also for marking purposes.
Electronics
– White goods
● Transport
– Air, sea and land
– Military
– Black box/avionics
● Medical equipment
● Telecoms and communications
● Automotive
– Corrosion protection (aluminium/copper)
– Water resistance
• Wire harness splice
• Terminal joint
– Brake/fuel pipe protection
Product name | Features | Specifications/Approvals | Continuous operating temperature | Sizes | Shrink ratio |
SUMITUBE™ A | Heat-shrinkable tubing / Single / Non Flame Retarded | - | -55 to 105℃ | 1.5~25mm | Approx. 40% |
[General purpose heat-shrinkable tubing] | |||||
SUMITUBE™ LA | Heat-shrinkable tubing / Single / Non Flame Retarded | UL / CSA / PSE / SAE | -55 to 105℃ | 30~150mm | Approx. 35% |
[Large diameter heat-shrinkable tubing] | |||||
SUMITUBE™ A4 | Heat-shrinkable tubing / Single / Non Flame Retarded | - | -55 to 105℃ | 3/64~2inch | min. 50% |
[Weather resistant heat-shrinkable tubing] | |||||
SUMITUBE™ C | Heat-shrinkable tubing / Single / Non Flame Retarded | - | -55 to 105℃ | 1~25mm | Approx. 40% |
[General purpose heat-shrinkable tubing (shrinks at low temperature)] | |||||
SUMITUBE™ C (UL) | Heat-shrinkable tubing / Single / Non Flame Retarded | UL | -55 to 105℃ | 3.2~7mm | Approx. 40% |
[105℃ rating, heat-shrinkable tubing (shrinks at low temperature)] UL recognized | |||||
SUMITUBE™ D | Heat-shrinkable tubing / Single / Non Flame Retarded | - | -55 to 135℃ | 3/64~1/2inch | min. 50% |
[Semi-rigid heat-shrinkable tubing] | |||||
SUMITUBE™ A2 | Heat-shrinkable tubing / Single / Non Flame Retarded | SAE | -55 to 135℃ | 64/3~4inch | min. 50% |
[Clear flexible heat-shrinkable tubing] SAE-AS-23053 | |||||
SUMITUBE™ B | Heat-shrinkable tubing / Single / Flame Retarded | - | -45 to 120℃ | 2~25mm | Approx. 40% |
[General purpose flame-retarded heat-shrinkable tubing] | |||||
SUMITUBE™ LB | Heat-shrinkable tubing / Single / Flame Retarded | - | -45 to 120℃ | 30~150mm | Approx. 35% |
[Large diameter flame-retarded heat-shrinkable tubing] | |||||
SUMITUBE™ F (Z) | Heat-shrinkable tubing / Single / Flame Retarded | UL / PSE | -55 to 105℃ | 1~50mm | min. 50% |
[105℃ rating, flame-retarded heat-shrinkable tubing] UL recognized | |||||
SUMITUBE™ F3 (Z) | Heat-shrinkable tubing / Single / Flame Retarded | UL / PSE | -55 to 105℃ | 1~10mm | min. 50% |
[Thin wall, very flexible flame-retarded heat-shrinkable tubing] UL recognized | |||||
SUMITUBE™ NHR2 | Heat-shrinkable tubing / Single / Flame Retarded | UL | -55 to 125℃ | 1~30mm | min. 50% |
[125℃ rating, halogen-free, flame-retarded, heatresistant tubing] UL/cULus recognized | |||||
SUMITUBE™ NHR4 | Heat-shrinkable tubing / Single / Flame Retarded | UL | -55 to 125℃ | 1~10mm | min. 50% |
[125℃ rating, halogen-free, thin wall, very flexible, flame-retarded, heat-resistant tubing] UL recognized | |||||
SUMITUBE™ R | Heat-shrinkable tubing / Single / Flame Retarded | SAE | -70 to 120℃ | 1/8~2inch | min. 50% |
[Rubber-like, flame-retarded heat-shrinkable tubing] SAE | |||||
SUMITUBE™ V (300V) | Heat-shrinkable tubing / Single / Flame Retarded | UL / PSE | -30 to 105℃ | 3/64~1inch, 1.5~25mm | min. 50% |
[Clear, flame-retarded heat-shrinkable tubing] | |||||
SUMITUBE™ F2 (Z) | Heat-shrinkable tubing / Single / Flame Retarded | UL / CSA / PSE | -55 to 125℃ | 1~50mm | min. 50% |
[125℃ rating, flame-retarded heat-shrinkable tubing] UL/CSA recognized | |||||
SUMITUBE™ F4 (Z) | Heat-shrinkable tubing / Single / Flame Retarded | UL / CSA / PSE | -55 to 125℃ | 1~10mm, 1/2~1inch | min. 50% |
[125℃ rating, flame-retarded heat-shrinkable tubing] UL/CSA recognized | |||||
SUMITUBE™ B2 | Heat-shrinkable tubing / Single / Flame Retarded | UL / CSA / SAE | -55 to 135℃ | 3/64~4inch | min. 50% |
[Flexible flame-retarded heat-shrinkable tubing] SAE-AMS/UL/CSA recognized | |||||
SUMITUBE™ B2 (3X) | Heat-shrinkable tubing / Single / Flame Retarded | UL / CSA | -55 to 135℃ | 1.5/0.5~40/13mm | min. 66% |
[High shrink ratio flame-retarded heat-shrinkable tubing] UL/CSA recognized | |||||
SUMITUBE™ B8 | Heat-shrinkable tubing / Single / Flame Retarded | UL / CSA / PSE | -55 to 125℃ | 3/64~1inch | min. 50% |
[125℃ rating, semi-rigid flame-retarded heatshrinkable tubing] UL/CSA recognized | |||||
SUMITUBE™ V (600V) | Heat-shrinkable tubing / Single / Flame Retarded | UL / PSE | -30 to 105℃ | 3/64~1inch | min. 50% |
[105℃ rating, transparent flame-retarded heatshrinkable tubing] UL/CSA recognized | |||||
SUMITUBE™ K | Heat-shrinkable tubing / Single / Flame Retarded | UL / CSA / PSE / SAE | -55 to 175℃ | 3/64~1inch | min. 50% |
[Highly heat/oil/chemical resistant, clear, flame-retarded heat-shrinkable tubing] SAE/UL/CSA recognized | |||||
SUMITUBE™ K2 | Heat-shrinkable tubing / Single / Flame Retarded | UL / PSE / SAE | -55 to 175℃ | 3/64~1inch | min. 50% |
[Highly heat/oil/chemical resistant, clear, flame-retarded heat-shrinkable tubing] SAE/UL recognized | |||||
SUMITUBE™ AN25 | Heat-shrinkable tubing / Single / Flame Retarded | SAE | -75 to 150℃ | 1/8~2inch | min. 50% |
[Highly heat/oil/chemical resistant, flame-retarded heatshrinkable tubing] VG/SAE recognized | |||||
SUMITUBE™ B6 | Heat-shrinkable tubing / Single / Flame Retarded | - | -55 to 135℃ | 1/8~1/2inch | min. 50% |
[Semi-rigid flame-retarded heat-shrinkable tubing] | |||||
SUMITUBE™ O2C | Heat-shrinkable tubing / Dual / Non Flame Retarded | - | -55 to 105℃ | 2~10mm, 1/8~1inch | min. 50% |
[Dual wall heat-shrinkable tubing with meltable adhesive for fixing and waterproofing of straight-shaped objects] | |||||
SUMITUBE™ W3C | Heat-shrinkable tubing / Dual / Non Flame Retarded | - | -55 to 105℃ | 1/8~1inch | min. 60% |
[Dual wall heat-shrinkable tubing with meltable adhesive for waterproofing of irregular-shaped objects] | |||||
SUMITUBE™ O2B2 | Heat-shrinkable tubing / Dual / Flame Retarded | UL / CSA / SAE | -55 to 125℃ | 1/4~1-1/2inch | min. 50% |
[Dual wall heat-shrinkable tubing with meltable adhesive for fixing and waterproofing of straight-shaped objects] SAE/UL/CSA recognized | |||||
SUMITUBE™ W3F2 | Heat-shrinkable tubing / Dual / Flame Retarded | UL / CSA | -55 to 125℃ | 1/8~1inch | min. 60% |
[Dual wall, flame-retarded heat-shrinkable tubing with meltable adhesive for waterproofing of irregular-shaped objects] UL/CSA recognized | |||||
SUMITUBE™ W3B2 | Heat-shrinkable tubing / Dual / Flame Retarded | UL / CSA / SAE | -55 to 125℃ | 3/1~40/13mm | min. 60% |
[Dual wall, flame-retarded heat-shrinkable tubing with meltable adhesive for waterproofing of irregular-shaped objects] SAE-AMS/UL/CSA recognized | |||||
SUMITUBE™ W3B2 (4X) | Heat-shrinkable tubing / Dual / Flame Retarded | UL / SAE | -55 to 125℃ | 4/1~24/6mm | min. 75% |
[Dual wall, flame-retarded heat-shrinkable tubing with meltable adhesive for waterproofing of irregular-shaped objects] UL recognized | |||||
SUMITUBE™ SA2 | Heat-shrinkable tubing / Dual / Flame Retarded | - | -40 to 130℃ | 5.8/1.2~17.8/4.4mm | min. 75% |
[Dual wall, highly water/heat resistant, high shrink ratio flame-retarded heat-shrinkable tubing with meltable adhesive] | |||||
SUMITUBE™ SA3 | Heat-shrinkable tubing / Dual / Flame Retarded | - | -40 to 130℃ | 5.8/1.2~17.8/4.4mm | min. 75% |
[Dual wall, flame-retarded heat-shrinkable tubing with meltable adhesive for harness joints of motor vehicles] | |||||
SUMITUBE™ W | Heat-shrinkable tubing / Dual / Non Flame Retarded | - | -55 to 105℃ | 1.5~14mm | min. 60% |
[Dual wall heat-shrinkable tubing with meltable liner] |
How To choose the right size? Click as below.
www.sumitube.com/en/products/size/