IRRAXTUBE is a heat-resistant tube that takes advantage of heat/chemical resistance of a plastic enhanced by electron beam irradiation. Made mainly from raw material such as polyolefin, fluorinated polymer, or thermoplastic elastomer, IRRAXTUBE is widely used in various industrial fields for thermal protection, mechanical protection, and chemical protection of electrical wires and harnesses and for various other purposes.
Product name | Features | Specifications/Approvals | Continuous operating temperature | Sizes |
IRRAX™TUBE A | Heat-resistant tubing (Non-shrinkable) / Single / Non Flame Retarded | - | -55 to 105℃ | 0.4~10mm |
[Heat-resistant tubing] | ||||
IRRAX™TUBE B | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | - | -45 to 120℃ | 0.7~14mm |
[Heat-resistant, flame-retarded tubing] | ||||
IRRAX™TUBE F2 | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | PSE | -55 to 125℃ | 1~10mm |
[Flexible heat-resistant tubing compliant with Electrical Appliance and Material Safety Law] | ||||
IRRAX™TUBE F2 (UL) | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | UL / PSE | -55 to 125℃ | AWG24~AWG0 |
[Flexible heat-resistant tubing compliant with Electrical Appliance and Material Safety Law] UL recognized | ||||
IRRAX™TUBE V2 (300V) | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | UL / CSA / PSE | -30 to 105℃ | AWG24~AWG0 |
[Heat-resistant tubing] UL and CSA recognized | ||||
IRRAX™TUBE RP3 | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | UL / PSE | -55 to 105℃ | 3~12mm |
Very flexible heat-resistant tubing UL recognized | ||||
IRRAX™TUBE B8 | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | UL / PSE | -55 to 125℃ | AWG24~AWG0, 1~10mm |
[Semi-rigid heat-resistant tubing compliant with Electrical Appliance and Material Safety Law] UL recognized (for AWG size) | ||||
IRRAX™TUBE ER2 | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | - | -55 to 150℃ | 6~12mm |
[150℃ heat-resistant flame-retarded tubing] | ||||
IRRAX™TUBE NHR | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | - | -40 to 105℃ | 5~50mm |
[Halogen-free flame-retarded heat-resistant tubing] | ||||
IRRAX™TUBE NHR4 | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | UL | -55 to 125℃ | 3~10mm |
[Halogen-free flame-retarded heat-resistant tubing] UL recognized | ||||
IRRAX™TUBE FE2 | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | - | -40 to 200℃ | 2.4~7mm |
[Fluoroelastomer heat-resistant tubing] | ||||
IRRAX™TAPE VZL | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | - | -30 to 105℃ | 0.09mm |
[Heat-resistant tape] | ||||
IRRAX™TUBE V2 (600V) | Heat-resistant tubing (Non-shrinkable) / Single / Flame Retarded | UL / CSA | -30 to 105℃ | AWG24~AWG0 3/8in~1-1/16in |
[Heat-resistant tubing] UL and CSA recognized |
How To choose the right size? Click as below.
www.sumitube.com/en/products/size/